<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frank Bitterlich &#187; Software</title>
	<atom:link href="http://www.frankbitterlich.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frankbitterlich.com</link>
	<description>Welcome to my digital alter ego</description>
	<lastBuildDate>Thu, 06 Oct 2011 00:21:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>ET4: New feature &#8211; Member History</title>
		<link>http://www.frankbitterlich.com/2011/08/19/et4-new-feature-member-history/</link>
		<comments>http://www.frankbitterlich.com/2011/08/19/et4-new-feature-member-history/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 13:37:29 +0000</pubDate>
		<dc:creator>bit</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Eurotest 4]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[VATEUD]]></category>
		<category><![CDATA[VATSIM]]></category>

		<guid isPermaLink="false">http://www.frankbitterlich.com/?p=384</guid>
		<description><![CDATA[One of the really new features in ET4 is the Member History. It will track all changes made to a member´s VATSIM record over time. This tracking is also a prerequisite to automatically issuing tokes when certain conditions are met, and marking tests as &#8220;done&#8221; once a rating upgrade has occurred. Bottom line: less work [...]]]></description>
		<wfw:commentRss>http://www.frankbitterlich.com/2011/08/19/et4-new-feature-member-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ET4: Manual evaluation</title>
		<link>http://www.frankbitterlich.com/2011/08/18/et4-manual-evaluation/</link>
		<comments>http://www.frankbitterlich.com/2011/08/18/et4-manual-evaluation/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 21:32:30 +0000</pubDate>
		<dc:creator>bit</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Eurotest 4]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.frankbitterlich.com/?p=379</guid>
		<description><![CDATA[Gentlemen, please have a look at how manual evaluations (should we call them &#8220;review&#8221;? Sounds better somehow, methinks) will look in the future. The admin menu will contain a list of &#8220;recurring tasks&#8221; with badges showing the number of waiting items next to them, if any. Click on the link and you will be taken [...]]]></description>
		<wfw:commentRss>http://www.frankbitterlich.com/2011/08/18/et4-manual-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Eurotest 4 screenshots</title>
		<link>http://www.frankbitterlich.com/2011/06/23/more-eurotest-4-screenshots/</link>
		<comments>http://www.frankbitterlich.com/2011/06/23/more-eurotest-4-screenshots/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 20:18:01 +0000</pubDate>
		<dc:creator>bit</dc:creator>
				<category><![CDATA[Eurotest 4]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.frankbitterlich.com/?p=365</guid>
		<description><![CDATA[Here are a few new screenshots of Eurotest 4. I´ve mostly been working on making it work right, so there´s not that much news on the UI side, but anyway&#8230; First, there is now a way to add the right to dispense specific tokes to a role; this is necessary if you want to let [...]]]></description>
		<wfw:commentRss>http://www.frankbitterlich.com/2011/06/23/more-eurotest-4-screenshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry Birds in Meatspace</title>
		<link>http://www.frankbitterlich.com/2011/06/09/angry-birds-in-meatspace/</link>
		<comments>http://www.frankbitterlich.com/2011/06/09/angry-birds-in-meatspace/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 16:34:30 +0000</pubDate>
		<dc:creator>bit</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Lost&found]]></category>
		<category><![CDATA[Shiny Things]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[Antivirtual]]></category>
		<category><![CDATA[Viral]]></category>

		<guid isPermaLink="false">http://www.frankbitterlich.com/?p=361</guid>
		<description><![CDATA[For a long time, I´ve wanted to play Angry Brids in real life. Turns out you can:]]></description>
		<wfw:commentRss>http://www.frankbitterlich.com/2011/06/09/angry-birds-in-meatspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow the skipping spam</title>
		<link>http://www.frankbitterlich.com/2011/05/24/follow-the-skipping-spam/</link>
		<comments>http://www.frankbitterlich.com/2011/05/24/follow-the-skipping-spam/#comments</comments>
		<pubDate>Tue, 24 May 2011 15:33:15 +0000</pubDate>
		<dc:creator>bit</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[E-Mail]]></category>
		<category><![CDATA[Floor Shield USA]]></category>
		<category><![CDATA[ISC]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[SANS]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[Spam]]></category>

		<guid isPermaLink="false">http://www.frankbitterlich.com/?p=343</guid>
		<description><![CDATA[As a hommage to a great series by the SANS Institute, called &#8220;Follow the bouncing malware&#8221;, I decided to write a piece over an interesting little piece of spam I found in my mailbox today. The message in question caught my attention because it was addressed with my full (first and last name) and started [...]]]></description>
		<wfw:commentRss>http://www.frankbitterlich.com/2011/05/24/follow-the-skipping-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Botched Launches: WoW Cataclysm</title>
		<link>http://www.frankbitterlich.com/2010/12/07/botched-launches-wow-cataclysm/</link>
		<comments>http://www.frankbitterlich.com/2010/12/07/botched-launches-wow-cataclysm/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 19:56:45 +0000</pubDate>
		<dc:creator>bit</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Blizzard]]></category>
		<category><![CDATA[Cataclysm]]></category>
		<category><![CDATA[Poor Customer Service]]></category>
		<category><![CDATA[WOW]]></category>

		<guid isPermaLink="false">http://www.frankbitterlich.com/?p=327</guid>
		<description><![CDATA[The title &#8220;Failed Launch of the Month&#8221; in December goes to Blizzard. An extensive media campaign to sell Cataclysm, the latest add-on for the popular Word of Warcraft game, did exactly what it was supposed to do: Get lots of new (and returning) players to buy it. And this, apparently, was something Blizzard wasn`t prepared [...]]]></description>
		<wfw:commentRss>http://www.frankbitterlich.com/2010/12/07/botched-launches-wow-cataclysm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurotest 4: More screenshots, features</title>
		<link>http://www.frankbitterlich.com/2010/11/23/eurotest-4-more-screenshots-features/</link>
		<comments>http://www.frankbitterlich.com/2010/11/23/eurotest-4-more-screenshots-features/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 18:45:15 +0000</pubDate>
		<dc:creator>bit</dc:creator>
				<category><![CDATA[Eurotest 4]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.frankbitterlich.com/?p=319</guid>
		<description><![CDATA[Here´s some news about ET4. Some exciting new features are coming. Consistency Check Just like in ET3, we have a Consistency Check for each test set. It helps to make sur that you don´t have invalid test sets; for example, a test set requiting 10 METAR questions while there are only 5 such questions is [...]]]></description>
		<wfw:commentRss>http://www.frankbitterlich.com/2010/11/23/eurotest-4-more-screenshots-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google APIs Overview</title>
		<link>http://www.frankbitterlich.com/2010/11/09/google-apis-overview/</link>
		<comments>http://www.frankbitterlich.com/2010/11/09/google-apis-overview/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 11:03:55 +0000</pubDate>
		<dc:creator>bit</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.frankbitterlich.com/?p=317</guid>
		<description><![CDATA[I knew Google does a lot of useful stuff, but I wasn&#8221;&#8221;t aware that there are 77 different APIs available. Ranging from the well-known Google Maps API over Transliteration Toolkit to a VGood news (for me at least): You don&#8221;&#8221;t need an API key for the GMaps API v3 any more.]]></description>
		<wfw:commentRss>http://www.frankbitterlich.com/2010/11/09/google-apis-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Developer Day 2010, Munich</title>
		<link>http://www.frankbitterlich.com/2010/11/09/google-developer-day-2010-munich/</link>
		<comments>http://www.frankbitterlich.com/2010/11/09/google-developer-day-2010-munich/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 09:42:13 +0000</pubDate>
		<dc:creator>bit</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[gddde]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.frankbitterlich.com/?p=312</guid>
		<description><![CDATA[Blogging from Munich today, where Google is hosting its annual developer event for apparently more than 1000 developers. Big topics today include HTML5 and Google&#8221;&#8221;&#8221;&#8221;s approach to cloud computing, the App Engine. Will post some reports as the event progresses. P.S. WiFi reliability is lousy.]]></description>
		<wfw:commentRss>http://www.frankbitterlich.com/2010/11/09/google-developer-day-2010-munich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on the iPhone Alarm snafu</title>
		<link>http://www.frankbitterlich.com/2010/11/04/more-on-the-iphone-alarm-snafu/</link>
		<comments>http://www.frankbitterlich.com/2010/11/04/more-on-the-iphone-alarm-snafu/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 14:38:13 +0000</pubDate>
		<dc:creator>bit</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Alarm]]></category>
		<category><![CDATA[Bug]]></category>
		<category><![CDATA[DST]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>

		<guid isPermaLink="false">http://www.frankbitterlich.com/?p=304</guid>
		<description><![CDATA[A lot of confusion has been spread about the recent problem with Apple´s Clock App on the iPhone. Several people have asked me about this recently, so here´s a bit of information to better understand the problem. The Problem Starting shortly after the first nations shifted their clocks back from Daylight Savings Time around the [...]]]></description>
		<wfw:commentRss>http://www.frankbitterlich.com/2010/11/04/more-on-the-iphone-alarm-snafu/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

